The actual speeds depend on the distance from the street cabinet, to which your line is connected, the attenuation of the cable, and the type of vectoring the street cabinet supports: 2,2 MHz, 1,1 MHz or 552 KHz. The actual speeds may also be influenced by several factors, such as wiring in your house, location of the modem, etc.
The automated DLM process will be monitoring and testing your line during a few weeks after activation. Your line will be upgraded after a positive evaluation, depending on all test results. Below in the table you can find the maximum speed profile which you may get, right after line activation (Provisioning profile) and if/when DLM decides to apply higher bit rate (DLM profile).
ROP without vectoring / LEX
Zone | Distance to ROP |
Attenuation (db) |
Provisioning profile (down/up) |
Max DLM profile (down/up) |
1 | < 400 m | < 0,4 | 30 Mbps / 10 Mbps | 70 Mbps / 10 Mbps |
2 | 400 – 700 m | < 0,7 | 20 Mbps / 6 Mbps | 50 Mbps / 10 Mbps |
3 | 700 – 1000 m | < 1,1 | 16,5 Mbps / 2 Mbps | 30 Mbps / 4 Mbps |
4 | 1000 – 1400 m | < 1,4 | 12 Mbps / 1 Mbps | 20 Mbps / 4 Mbps |
5 | 1400 – 1600 m | < 1,6 | 9,5 Mbps / 0,6 Mbps | 16,5 Mbps / 1 Mbps |
ROP with 2,2 MHz vectoring
Zone | Distance to ROP |
Attenuation (db) |
Provisioning Profile (down/up) |
Max DLM Profile (down/up) |
1 | < 900 m | < 0,4 | 70 Mbps / 30 Mbps | 100 Mbps / 40 Mbps |
2 | 900 – 1200 m | < 0,7 | 50 Mbps / 15 Mbps | 100 Mbps / 40 Mbps |
3 | 1200 – 1700 m | < 1 | 30 Mbps / 10 Mbps | 60 Mbps / 15 Mbps |
4 | 1700 – 2300 m | < 1,4 | 18 Mbps / 2 Mbps | 60 Mbps / 10 Mbps |
5 | 2300 – 2700 m | < 1,6 | 12 Mbps / 1,5 Mbps | 60 Mbps / 10 Mbps |
6 | 2700 – 3000 m | < 2,1 | 11 Mbps / 1,5 Mbps | 30 Mbps / 2 Mbps |
7 | 2700 – 3000 m | < 2,8 | 8 Mbps / 1,5 Mbps | 30 Mbps / 2 Mbps |
ROP with 1,1 MHz vectoring
Zone | Distance to ROP |
Attenuation (db) |
Provisioning profile (down/up) |
Max DLM profile (down/up) |
1 | < 900 m | < 0,5 | 70 Mbps / 30 Mbps | 100 Mbps / 40 Mbps |
2 | 900 – 1200 m | < 0,7 | 50 Mbps / 15 Mbps | 100 Mbps / 40 Mbps |
3 | 1200 – 1700 m | < 1,1 | 30 Mbps / 10 Mbps | 60 Mbps / 15 Mbps |
4 | 1700 – 2300 m | < 1,4 | 22 Mbps / 2 Mbps | 60 Mbps / 10 Mbps |
5 | 2300 – 2700 m | < 1,6 | 18 Mbps / 1,5 Kbps | 60 Mbps / 10 Mbps |
6 | 2700 – 3000 m | < 2,1 | 13 Mbps / 1,5 Mbps | 30 Mbps / 2 Mbps |
7 | 2700 – 3000 m | < 2,8 | 8 Mbps / 1,5 Mbps | 30 Mbps / 2 Mbps |
ROP with 552 KHz vectoring
Zone | Distance to ROP |
Attenuation (db) |
Provisioning profile (down/up) |
Max DLM profile (down/up) |
1 | < 900 m | < 0,5 | 70 Mbps / 30 Mbps | 100 Mbps / 40 Mbps |
2 | 900 – 1200 m | < 0,8 | 50 Mbps / 15 Mbps | 100 Mbps / 40 Mbps |
3 | 1200 – 1900 m | < 1,15 | 30 Mbps / 10 Mbps | 60 Mbps / 15 Mbps |
4 | 1700 – 2300 m | < 1,4 | 25 Mbps / 2 Mbps | 60 Mbps / 10 Mbps |
5 | 2300 – 2700 m | < 1,6 | 20 Mbps / 1,5 Kbps | 60 Mbps / 10 Mbps |
6 | 2700 – 3000 m | < 2,3 | 13 Mbps / 1,5 Mbps | 30 Mbps / 2 Mbps |
7 | 2700 – 3000 m | < 2,8 | 8 Mbps / 1,5 Mbps | 30 Mbps / 2 Mbps |
Be aware of the fact that the DLM is fully automated. It is a dynamic process on the current VDSL network. As an operator, Citymesh doesn't have any influence on this process. The DLM process will continue to monitor and test your line in order to guarantee a stable line and full quality. Be aware that your line may be downgraded after a negative evaluation down to your provisioning profile.